<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:19 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://marihealth-project.maritimehealth.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Maritime Health Trainings for Seafarers and Doctors </title>
		<link><![CDATA[https://marihealth-project.maritimehealth.org]]></link>
		<description><![CDATA[ERASMUS+ KA2 - Cooperation for Innovation and the Exchange of Good Practices]]></description>
		<lastBuildDate><![CDATA[Wed, 27 May 2020 10:00:03 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://marihealth-project.maritimehealth.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/2020/05/27/7-dangerous-diseases-disorders-seafarers-should-be-aware-of/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/2020/05/27/7-dangerous-diseases-disorders-seafarers-should-be-aware-of/]]></link>
			<title>7 Dangerous Diseases/Disorders Seafarers Should Be Aware Of</title>
			<pubDate><![CDATA[Wed, 27 May 2020 10:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/2020/05/27/live-map-depicts-spread-of-coronavirus/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/2020/05/27/live-map-depicts-spread-of-coronavirus/]]></link>
			<title>Live map depicts spread of coronavirus</title>
			<pubDate><![CDATA[Wed, 27 May 2020 09:55:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/2020/05/27/safety4sea/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/2020/05/27/safety4sea/]]></link>
			<title>safety4sea</title>
			<pubDate><![CDATA[Wed, 27 May 2020 09:51:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/contact/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 27 May 2020 09:29:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/marihealth-project-2nd-meeting/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/marihealth-project-2nd-meeting/]]></link>
			<title>MariHEALTH Project 2nd Meeting</title>
			<pubDate><![CDATA[Wed, 27 May 2020 09:26:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/marihealth-project-3rd-meeting/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/marihealth-project-3rd-meeting/]]></link>
			<title>MariHEALTH Project 3rd Meeting</title>
			<pubDate><![CDATA[Wed, 25 Nov 2020 13:06:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/marihealth-project-5th-meeting/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/marihealth-project-5th-meeting/]]></link>
			<title>MariHEALTH Project 5th Meeting</title>
			<pubDate><![CDATA[Wed, 03 Nov 2021 10:04:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/maritime-health-training-portal/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/maritime-health-training-portal/]]></link>
			<title>Maritime Online Training Portal</title>
			<pubDate><![CDATA[Tue, 29 Mar 2022 05:34:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/be-pin-posts/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/be-pin-posts/]]></link>
			<title>Pin Posts</title>
			<pubDate><![CDATA[Tue, 26 Oct 2021 22:29:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/month-2-january-2020/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/month-2-january-2020/]]></link>
			<title>Month 2 :  January 2020</title>
			<pubDate><![CDATA[Tue, 15 Sep 2020 16:23:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/month-3-february-2020/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/month-3-february-2020/]]></link>
			<title>Month 3: February 2020</title>
			<pubDate><![CDATA[Tue, 15 Sep 2020 16:22:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/month-4-march-2020/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/month-4-march-2020/]]></link>
			<title>Month 4 : March 2020</title>
			<pubDate><![CDATA[Tue, 15 Sep 2020 16:20:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/month-5-april-2020/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/month-5-april-2020/]]></link>
			<title>Month 5:  April 2020</title>
			<pubDate><![CDATA[Tue, 15 Sep 2020 16:19:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/month-6-may-2020/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/month-6-may-2020/]]></link>
			<title>Month 6 : May 2020</title>
			<pubDate><![CDATA[Tue, 15 Sep 2020 16:18:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/month-8-july-2020/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/month-8-july-2020/]]></link>
			<title>Month 8: July 2020</title>
			<pubDate><![CDATA[Tue, 15 Sep 2020 16:18:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/month-7-june-2020/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/month-7-june-2020/]]></link>
			<title>Month 7:  June 2020</title>
			<pubDate><![CDATA[Tue, 15 Sep 2020 16:17:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/month-9-august-2020/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/month-9-august-2020/]]></link>
			<title>Month 9: August 2020</title>
			<pubDate><![CDATA[Tue, 15 Sep 2020 16:16:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/dissemination/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/dissemination/]]></link>
			<title>Dissemination</title>
			<pubDate><![CDATA[Thu, 19 May 2022 08:09:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/month-13-december-2020/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/month-13-december-2020/]]></link>
			<title>Month 13: December 2020</title>
			<pubDate><![CDATA[Thu, 08 Apr 2021 12:08:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/month-16-march-2021/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/month-16-march-2021/]]></link>
			<title>Month 16: March 2021</title>
			<pubDate><![CDATA[Thu, 08 Apr 2021 11:45:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/month-15-february-2021/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/month-15-february-2021/]]></link>
			<title>Month 15: February 2021</title>
			<pubDate><![CDATA[Thu, 08 Apr 2021 11:44:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/month-14-january-2021/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/month-14-january-2021/]]></link>
			<title>Month 14: January 2021</title>
			<pubDate><![CDATA[Thu, 08 Apr 2021 11:42:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/month-12-november-2020/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/month-12-november-2020/]]></link>
			<title>Month 12 : November 2020</title>
			<pubDate><![CDATA[Thu, 08 Apr 2021 11:40:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/month-11-october-2020/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/month-11-october-2020/]]></link>
			<title>Month 11: October 2020</title>
			<pubDate><![CDATA[Thu, 08 Apr 2021 11:37:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/month-10-september-2020/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/month-10-september-2020/]]></link>
			<title>Month 10: September 2020</title>
			<pubDate><![CDATA[Thu, 08 Apr 2021 11:34:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/month-24-november-2021/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/month-24-november-2021/]]></link>
			<title>Month 24: November 2021</title>
			<pubDate><![CDATA[Sun, 06 Mar 2022 12:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/month-27-february-2022/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/month-27-february-2022/]]></link>
			<title>Month 27: February 2022</title>
			<pubDate><![CDATA[Sun, 06 Mar 2022 12:39:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/2022/03/06/month-26-january-2022/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/2022/03/06/month-26-january-2022/]]></link>
			<title>Month 26: January 2022</title>
			<pubDate><![CDATA[Sun, 06 Mar 2022 12:35:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/month-25-december-2021/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/month-25-december-2021/]]></link>
			<title>Month 25: December 2021</title>
			<pubDate><![CDATA[Sun, 06 Mar 2022 12:30:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/marihealth-project-4th-meeting/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/marihealth-project-4th-meeting/]]></link>
			<title>MariHEALTH Project 4th Meeting</title>
			<pubDate><![CDATA[Sat, 24 Apr 2021 13:27:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/news/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Sat, 13 Nov 2021 15:34:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/]]></link>
			<title>HOME</title>
			<pubDate><![CDATA[Sat, 13 Nov 2021 14:36:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/month-23-october-2021/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/month-23-october-2021/]]></link>
			<title>Month 23: October 2021</title>
			<pubDate><![CDATA[Sat, 13 Nov 2021 14:02:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/month-22-september-2021/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/month-22-september-2021/]]></link>
			<title>Month 22: September 2021</title>
			<pubDate><![CDATA[Sat, 13 Nov 2021 14:02:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/month-21-august-2021/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/month-21-august-2021/]]></link>
			<title>Month 21: August 2021</title>
			<pubDate><![CDATA[Sat, 13 Nov 2021 14:00:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/month-20-july-2021/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/month-20-july-2021/]]></link>
			<title>Month 20: July 2021</title>
			<pubDate><![CDATA[Sat, 13 Nov 2021 13:59:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/month-19-june-2021/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/month-19-june-2021/]]></link>
			<title>Month 19: June 2021</title>
			<pubDate><![CDATA[Sat, 13 Nov 2021 13:58:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/month-18-may-2021/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/month-18-may-2021/]]></link>
			<title>Month 18: May 2021</title>
			<pubDate><![CDATA[Sat, 13 Nov 2021 13:55:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/month-17-april-2021/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/month-17-april-2021/]]></link>
			<title>Month 17: April 2021</title>
			<pubDate><![CDATA[Sat, 13 Nov 2021 13:54:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/month-1-december-2019/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/month-1-december-2019/]]></link>
			<title>Month 1 : December 2019</title>
			<pubDate><![CDATA[Sat, 13 Nov 2021 13:49:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/project-meetings/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/project-meetings/]]></link>
			<title>Project meetings</title>
			<pubDate><![CDATA[Sat, 09 Apr 2022 13:27:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/marihealth-project-workshop-for-pilot-training/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/marihealth-project-workshop-for-pilot-training/]]></link>
			<title>MariHEALTH 6th Meeting &#8211; Project Workshop for Pilot Training</title>
			<pubDate><![CDATA[Sat, 09 Apr 2022 13:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/online-project-journal/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/online-project-journal/]]></link>
			<title>Online project journal</title>
			<pubDate><![CDATA[Sat, 09 Apr 2022 13:12:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/marihealth-project-final-conference-meeting/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/marihealth-project-final-conference-meeting/]]></link>
			<title>MariHEALTH Project Final Conference Meeting</title>
			<pubDate><![CDATA[Sat, 09 Apr 2022 12:55:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/month-28-march-2022/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/month-28-march-2022/]]></link>
			<title>Month 28: March 2022</title>
			<pubDate><![CDATA[Sat, 09 Apr 2022 12:55:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/month-26-january-2022/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/month-26-january-2022/]]></link>
			<title>Month 26: January 2022</title>
			<pubDate><![CDATA[Sat, 09 Apr 2022 12:46:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/project-labs/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/project-labs/]]></link>
			<title>Project Labs</title>
			<pubDate><![CDATA[Mon, 23 May 2022 17:09:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/marihealth-mobile-app/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/marihealth-mobile-app/]]></link>
			<title>MariHealth Mobile App</title>
			<pubDate><![CDATA[Mon, 23 May 2022 17:07:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/project-deliverables/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/project-deliverables/]]></link>
			<title>Deliverables</title>
			<pubDate><![CDATA[Mon, 23 May 2022 15:16:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marihealth-project.maritimehealth.org/project-targets/]]></guid>
			<link><![CDATA[https://marihealth-project.maritimehealth.org/project-targets/]]></link>
			<title>Project targets</title>
			<pubDate><![CDATA[Fri, 15 May 2020 08:10:49 +0000]]></pubDate>
		</item>
				</channel>
</rss>
